Tuesday, October 28, 2008
Saturday, October 18, 2008
ITB masuk list 100 top university dunia
Subject Rank | School Name | Country | Subject Score |
Source: QS Quacquarelli Symonds (www.topuniversities.com) | |||
1 | | 100.0 | |
2 | | 93.9 | |
3 | | 85.3 | |
4 | | 81.6 | |
5 | | 76.2 | |
6 | | 71.6 | |
7 | | 70.9 | |
8 | | 68.9 | |
9 | | 67.4 | |
10 | | 66.0 | |
11 | | 64.5 | |
12 | | 63.4 | |
13 | | 63.1 | |
14 | | 61.6 | |
15 | | 61.5 | |
16 | | 61.4 | |
17 | | 60.4 | |
18 | | 60.1 | |
19 | | 59.6 | |
20 | | 58.4 | |
21 | | 57.0 | |
22= | | 56.8 | |
22= | | 56.8 | |
24= | | 56.4 | |
24= | | 56.4 | |
26 | | 55.2 | |
27 | | 54.7 | |
28 | | 54.4 | |
29 | | 54.1 | |
30 | | 53.9 | |
31 | | 52.6 | |
32 | | 52.0 | |
33 | | 50.9 | |
34 | | 50.5 | |
35 | | 50.3 | |
36= | | 49.9 | |
36= | | 49.9 | |
38= | | 49.2 | |
38= | | 49.2 | |
40 | | 48.7 | |
41 | | 48.0 | |
42 | | 47.7 | |
43 | | 46.0 | |
44 | | 45.2 | |
45 | | 44.8 | |
46 | | 44.6 | |
47 | | 44.3 | |
48 | | 43.8 | |
49= | | 42.3 | |
49= | | 42.3 | |
49= | | 42.3 | |
49= | | 42.3 | |
53 | | 41.8 | |
54 | | 41.5 | |
55 | | 41.3 | |
56= | | 40.8 | |
56= | | 40.8 | |
58 | | 40.7 | |
59 | | 40.4 | |
60 | | 40.2 | |
61 | | 40.0 | |
62 | | 39.8 | |
63= | | 39.5 | |
63= | | 39.5 | |
65 | | 39.3 | |
66 | | 38.7 | |
67 | | 38.5 | |
68 | | 38.0 | |
69 | | 37.3 | |
70= | | 37.1 | |
70= | | 37.1 | |
72 | | 37.0 | |
73 | | 36.9 | |
74= | | 36.0 | |
74= | | 36.0 | |
76 | | 35.9 | |
77 | | 35.8 | |
78 | | 35.0 | |
79= | | 34.9 | |
79= | | 34.9 | |
81= | | 34.6 | |
81= | | 34.6 | |
83= | | 34.5 | |
83= | | 34.5 | |
85 | | 34.3 | |
86 | | 34.0 | |
87= | | 33.9 | |
87= | | 33.9 | |
89 | | 33.7 | |
90= | | 33.5 | |
90= | | 33.5 | |
92 | | 33.2 | |
93 | | 33.1 | |
94= | | 33.0 | |
94= | | 33.0 | |
96= | | 32.8 | |
96= | | 32.8 | |
98= | | 32.7 | |
98= | | 32.7 | |
100 | | 32.4 |
-Tanti-